Main Navigation



 

 

The Power Hour Past Schedule

 

The Week of...

2017      
JUNE 12 - June 16, 2017 JUNE 5, - JUNE 9, 2017 MAY 29 - JUNE 2, 2017 MAY 22 - MAY 26, 2017
MAY 15 - MAY 19, 2017 MAY 8 - MAY 12, 2017 MAY 1- MAY 5, 2017 APRIL 24, 2017 - APRIL 28, 2017
APRIL 17 - APRIL 21, 2017 APRIL 10 - APRIL 14, 2017 APRIL 3 - APRIL 7, 2017 MARCH. 27 - MARCH 31, 2017
MARCH 20 - March 24, 2017 MARCH 13 - MARCH 17, 2017 MARCH 6 - MARCH 10, 2017 FEB. 27 - MARCH 3, 2017
FEB. 20 - FEB. 24, 2017 FEB. 13 - FEB. 17, 2017 FEB. 6 - FEB. 10, 2017 JAN. 30 - FEB. 3, 2017
JAN. 23 - JAN. 27, 2017 JAN. 16 - JAN. 20, 2017 JAN. 9 - JAN. 13, 2017 JAN. 2 - JAN. 6, 2017
       
2016      
DEC. 26 - DEC. 30, 2016 DEC. 19 - DEC. 23, 2016 DEC. 12 - DEC. 16, 2016 DEC. 5 - DEC. 9, 2016
NOV. 28 - DEC. 2, 2016 NOV. 21 - NOV. 25, 2016 NOV. 14 - NOV. 18, 2016 NOV. 7 - NOV. 11, 2016
OCT. 31 - NOV. 4, 2016 OCT. 24 - OCT. 28, 2016 OCT. 17 - OCT. 21, 2016 OCT. 10 - OCT. 14, 2016
OCT. 3 - OCT. 7, 2016 SEPT. 26 - SEPT. 30, 2016 Sept. 19 - Sept. 23, 2016 SEPT. 12 - SEPT. 16, 2016
SEPT. 5 - SEPT. 9, 2016 AUG. 29 - SEPT. 2, 2016 AUG. 22 - Aug. 26, 2016 AUG. 15 - AUG 19, 2016
AUG. 8 - AUG. 12, 2016 AUG. 1 - AUG. 5, 2016 JULY 25 - JULY 29, 2016 JULY 18 - JULY 22, 2016
JULY 11 - JULY 15, 2016 JULY 4 - JULY 8, 2016 JUNE 27 - JULY 1, 2016 JUNE 20 - JUNE 24, 2016
JUNE 13 - JUNE 17, 2016 JUNE 6 JUNE 10, 2016 MAY 30 - JUNE 3, 2016 May 23 - May 27, 2016
MAY 16 - May 20, 2016 MAY 9 - MAY 13, 2016 MAY 2 - May 6, 2016 APRIL 25 - APRIL 29, 2016
APRIL 18 - APRIL 22, 2016 April 11 - April 15, 2016 APRIL 4 - APRIL 8, 2016 MARCH 28- APRIL1, 2016
MARCH 21 - MARCH 25, 2016 MARCH 14 -March 18, 2016 MARCH 7 - MARCH 11, 2016 FEB. 29 - MARCH 4, 2016
FEB. 22 - FEB. 26, 2016 FEB. 15 - FEB. 19, 2016 FEB. 8 - FEB. 12, 2016 FEB. 1 - FEB. 5, 2016
JAN. 25 - JAN. 29, 2016 JAN. 18 - Jan. 22, 2016 JAN. 11 - JAN. 15, 2016 JAN. 4, 2016 - JAN. 8, 2016
       
2015      
DEC. 28, 2015 - JAN. 1, 2016 DEC. 21 - DEC. 25, 2015 DEC. 14 - DEC. 18, 2015 DEC. 7 - DEC. 11, 2015
NOV. 30 - DEC 4, 2015 NOV. 23 - NOV. 27, 2015 NOV. 16 - NOV. 20, 2015 NOV. 9 - NOV. 13, 2015
NOV. 2 - NOV. 6, 2015 OCT. 26 - OCT. 30, 2015 OCT. 19 - OCT. 23, 2015 OCT. 12 - OCT. 16, 2015
OCT. 5 - OCT. 9, 2015 SEPT. 28 - OCT. 2, 2015 SEPT. 21 - Sept. 25, 2015 SEPT. 14 - Sept. 18, 2015
SEPT. 7 - SEPT. 11, 2015 AUG. 31- SEPT. 4, 2015 AUG. 24 - AUG. 28, 2015 AUG. 17 - AUG. 21, 2015
AUG. 10 - AUG.14, 2015 AUG. 3 - AUG. 7, 2015 JULY 27 - JULY 31, 2015 JULY 20 - JULY 24, 2015
JULY 13 - JULY 17, 2015 JULY 6 - JULY 10, 2015 JUNE 29 - JULY 3, 2015 JUNE 22 - JUNE 26, 2015
JUNE 15 - JUNE 19, 2015 JUNE 8 - JUNE 12, 2015 JUNE 1 - JUNE 5, 2015 MAY 25 - MAY 29, 2015
MAY 18 - MAY 22, 2015 MAY 11 - MAY 15, 2015 May 4 - May 8, 2015 APRIL 27 - MAY 1, 2015
APRIL 20 - APRIL 24, 2014 APRIL 13 - APRIL 17, 2015 APRIL 6 - APRIL 10, 2015 MARCH 30 - APRIL 3, 2015
MARCH 23 - MARCH 27, 2015 MARCH 16 - MARCH 20, 2015 MARCH 9 - MARCH 13, 2015 MARCH 2 - MARCH 6, 2015
FEB. 23 - FEB. 27, 2015 FEB. 16 - FEB. 20, 2015 FEB. 9 - FEB. 13, 2015 FEB. 2 - FEB. 6, 2015
JAN. 26 - JAN. 29, 2015 JAN. 19 - JAN. 23, 2015 JAN. 12 - Jan. 16, 2015 JAN. 5 - JAN. 9, 2015
       
2014      
DEC. 29 - JAN.  2, 2015      
DEC. 22 - DEC. 26, 2014 DEC. 15 - DEC. 19, 2014 DEC. 8 - DEC. 12, 2014 DEC. 1 - DEC. 5, 2014
NOV. 24 - NOV. 28, 2014 NOV.  17 - NOV. 21, 2014 NOV. 10 - Nov. 14, 2014 NOV. 3 - NOV. 7, 2014
OCT. 27 - OCT. 31, 2014 OCT. 20 - OCT. 24, 2014 OCT. 13 - OCT. 17, 2014 OCT. 6 - OCT. 10, 2014
SEPT. 29 - OCT. 3, 2014 SEPT. 22 - Sept. 26, 2014 SEPT. 15 - SEPT. 19, 2014 SEPT. 8 - SEPT. 12, 2014
SEPT. 1 - SEPT. 5, 2014 AUG. 25 - AUG. 28, 2014 AUG. 18 - AUG. 22, 2014 AUG. 11 - AUG. 15, 2014
AUG. 4 - AUG. 8, 2014 JULY 28 - AUG. 1, 2014 JULY 21 - 25, 2014 JULY 14 - 18, 2014
JULY 7 - 11, 2014 JUNE 30 - July 4, 2014 JUNE 23 - 27, 2014 JUNE 16 - 20, 2014
JUNE 9 - 13, 2014 JUNE 2 - 6, 2014 MAY 26 - 30, 2014 MAY 19 - 23, 2014
MAY 12 -16, 2014 MAY 5 - MAY 9, 2014 APRIL 28 - May 3, 2014 APRIL 21 - 25, 2014
APRIL 14 - 18, 2014 APRIL 7 - 11, 2014 MARCH 31 - APRIL 4, 2014 MARCH 24 - 28, 2014
MARCH 17-21, 2014 MARCH 10 - 14, 2014 MARCH 3 - 7, 2014 FEB. 24 - 28, 2014
FEB. 17 - 21, 2014 FEB. 10 - 14, 2014 FEB. 3 - 7, 2014 JAN. 27 - 31, 2014
JAN. 20 - 24, 2014 JAN. 13 - 17, 2014 JAN. 6 - 10, 2014 Dec. 30, 2013 - Jan. 3, 2014
       
2013      
DEC. 23 - 27, 2013 DEC. 16 - 20, 2013 DEC. 9 - 13, 2013 DEC. 2 - 6, 2013
NOV. 25 - 29, 2013 NOV. 18 - 22, 2013 NOV. 11 - 15, 2013 NOV. 4 - 8, 2013
OCT. 28 - NOV. 1, 2013 OCT. 21 - 25, 2013 OCT. 14 - 18, 2013 OCT. 7 - 11, 2013
SEPT. 30 - OCT.4, 2013 SEPT. 23 - 27, 2013 SEPT. 16 - 20, 2013 SEPT. 9-13, 2013
SEPT. 2 - 6, 2013 AUG. 26 - 30, 2013 AUG. 19 - 23, 2013 AUG. 12 - 16, 2013
AUG. 5 - AUG. 9, 2013 JULY 29  - AUG. 2, 2013 JULY 22 - 26, 2013 JULY 15 - 19, 2013
JULY 8 - 12, 2013 JULY 1 - 5, 2013 JUNE 24 - 28, 2013 JUNE 17 - JUNE 21, 2013
JUNE 10-JUNE 14, 2013 JUNE 3-JUNE 7, 2013 MAY 27 - MAY 31, 2013 MAY 20 - MAY 24, 2013
MAY 13 - May 17, 2013 MAY 6 - MAY 10, 2013 APRIL 29 - May 3, 2013 APRIL 22 - 26, 2013
APRIL 15 -19, 2013 APRIL 8 - 12, 2013 APRIL 1 - 5, 2013 MARCH 25 - 29, 2013
MARCH 18 - 22, 2013 MARCH 11 - 15, 2013 MARCH 4 - 8, 2013 FEB. 25 - MARCH 1, 2013
FEB. 18 - FEB. 22, 2013 FEB. 11 - FEB. 15, 2013 FEB. 4 - FEB. 8, 2013 JAN. 28 - FEB. 1, 2013
JAN. 21 - Jan. 25, 2013 JAN. 14 - Jan. 18, 2013 JAN. 7 - Jan. 11, 2013 DEC. 31 - Jan. 4, 2013
       
2012      
DEC. 24 - DEC. 28, 2012      
DEC. 17 - DEC. 21, 2012 DEC. 10 - DEC 14, 2012 DEC. 3 - DEC. 7, 2012 NOV. 26 - NOV. 30, 2012
NOV. 19 - NOV. 23, 2012 NOV. 12 - NOV. 16, 2012 NOV. 5 - NOV. 9, 2012 OCT. 29 - NOV. 2, 2012
OCT. 22 - OCT. 26, 2012 Oct. 15 - OCT. 19, 2012 OCT. 8 - OCT. 12, 2012 OCT. 1 - OCT. 5, 2012
SEPT 24 - SEPT 28, 2012 SEPT 17 - SEPT 21, 2012 SEPT. 10 -SEPT 14, 2012 SEPT. 3 - SEPT. 7, 2012
AUG. 27 - Aug. 31, 2012 AUG. 20 - AUG. 24, 2012 AUG. 13 - AUG. 17, 2012 AUG. 6 - AUG. 10, 2012
JULY 30 - AUG. 3, 2012 JULY 23 - JULY 27, 2012 JULY 16 - JULY 20, 2012 JULY 9 - JULY 13, 2012
JULY 2 - JULY 6, 2012 JUNE 25 -JUNE 29, 2012 JUNE 18 JUNE 22, 2012 JUNE 11-JUNE 15, 2012
JUNE 4- JUNE 8, 2012 MAY 28 - June 1, 2012 MAY 21 - 25, 2012 MAY 14 - 18, 2012
MAY 7 - 11, 2012 APRIL 30 - MAY 4, 2012 APRIL 23 - 27, 2012 APRIL 16 - 20, 2012
April 9 - 13, 2012 April 2 - 6, 2012 MARCH 26 - 29, 2012 March 19 - 23, 2012
MARCH 12 - 16, 2012 MARCH 5 - 9, 2012 FEB. 27 - MARCH 2, 2012 FEB. 20 - 24, 2012
FEB. 13 - 17, 2012 FEB. 6 - 10, 2012 JAN. 30 - 3, 2012 JAN. 23 - 27, 2012
JAN. 16 - 20, 2012 JAN. 9 - 13, 2012 JAN. 2 - 6, 2012  
       
2011      
DEC._26 - 30, 2011 DEC. 19 - 23, 2011 DEC. 12 - 16, 2011 DEC. 5 - 9, 2011
NOV. 28 - DEC. 1, 2011 NOV. 21 - 25, 2011 NOV. 14 - 18, 2011 NOV. 7 - 11, 2011
OCT. 31 - NOV. 4, 2011 OCT. 24-28, 2011 OCT. 17-21, 2011 OCT. 10-14, 2011
OCT. 3-7, 2011 SEPT. 26-30, 2011 SEPT. 19 - 23, 2011 SEPT. 12 - 16, 2011
SEPT. 5 - 9, 2011 AUGUST 29 - Sept. 2, 2011 AUGUST 22 - 26, 2011 AUGUST 15 - 19, 2011
AUGUST 8 - 12, 2011 AUGUST 1, 2011 JULY 25, 2011 JULY 18, 2011
JULY 11, 2011 JULY 4, 2011 JUNE 27, 2011 JUNE 20, 2011
JUNE 13, 2011 JUNE 6, 2011 MAY 30, 2011 MAY 23, 2011
MAY 16, 2011 MAY 9, 2011 MAY 2, 2011 APRIL 25, 2011
APRIL 18, 2011 APRIL 11, 2011 APRIL 4, 2011 MARCH 28, 2011
MARCH 21, 2011 MARCH 14, 2011 MARCH 7, 2011 FEB. 28, 2011
FEB. 21, 2011 FEB. 14, 2011 FEB. 7, 2011 JAN. 31, 2011
JAN. 24, 2011 JAN. 17, 2011 JAN. 10, 2011 JAN. 3, 2011
       
2007      
JAN 1, 2007 JAN 8, 2007 JAN 15, 2007 JAN 22, 2007
JAN 29, 2007 FEB 5, 2007 FEB 12, 2007 FEB 19, 2007
FEB 26, 2007 MAR 5, 2007 MAR 12, 2007 MAR 19, 2007
MAR 26, 2007 APRIL 2, 2007 APRIL 9, 2007 APRIL 16, 2007
APRIL 23, 2007 APRIL 30, 2007 MAY 7, 2007 May 14, 2007
May 21, 2007 MAY 28, 2007 JUNE 4, 2007 JUNE 11, 2007
JUNE 18, 2007 JUNE 25, 2007 JULY 2, 2007 JULY 9, 2007
JULY 16, 2007 JULY 23, 2007 JULY 30, 2007 AUG. 6, 2007
AUG. 13, 2007 AUG. 20, 2007 AUG. 27, 2007 SEPT. 3, 2007
SEPT. 10, 2007 SEPT. 17, 2007 SEPT. 24, 2007 OCT.1 , 2007
OCT. 8, 2007 OCT. 15, 2007 OCT. 22, 2007 OCT. 29, 2007
NOV. 5, 2007 NOV. 12, 2007 NOV. 19, 2007 NOV. 26, 2007
DEC. 03, 2007 DEC. 10, 2007 DEC. 17, 2007 DEC. 24, 2007
DEC. 31, 2007 JAN. 7 2008    
       
2008      
JAN. 7 2008 Jan. 14, 2008 JAN. 21, 2008  
JAN. 28, 2008 FEB. 4, 2008 FEB. 11, 2008 FEB. 18, 2008
FEB. 25, 2008 MARCH 3, 2008 MARCH 10, 2008 MARCH 17, 2008
MARCH 24, 2008 MARCH 31, 2008 APRIL 7, 2008 APRIL 14, 2008
APRIL 21, 2008 APRIL 28, 2008 MAY 5, 2008 MAY 12, 2008
MAY 19, 2008 MAY 26, 2008 JUNE 2, 2008 JUNE 9, 2008
JUNE 16, 2008 JUNE 23, 2008 JUNE 30, 2008 JULY 7, 2008
JULY 14, 2008 JULY 21, 2008 JULY 28, 2008 AUG. 4, 2008
AUG. 11, 2008 AUG. 18, 2008 AUG. 25, 2008 SEPT. 1, 2008
SEPT. 8, 2008 SEPT. 15, 2008 SEPT. 22, 2008 SEPT. 29, 2008
OCT. 6, 2008 OCT. 13, 2008 OCT. 20, 2008 OCT. 27, 2008
NOV. 3, 2008 NOV. 10, 2008 NOV. 17, 2008 NOV. 24, 2008
DEC. 1, 2008 DEC. 8, 2008 DEC. 15, 2008 DEC. 22, 2008
DEC. 29, 2008      
       
2009      
JAN. 5, 2009 JAN. 12, 2009 JAN. 19, 2009  
JAN. 26, 2009 FEB. 2, 2009 FEB. 9, 2009 FEB. 19, 2009
FEB. 23, 2009 March 2, 2009 March 9, 2009 March 16, 2009
March 23, 2009 MARCH 30, 2009 APRIL 6, 2009 APRIL 13, 2009
APRIL 20, 2009 APRIL 27, 2009 MAY 4, 2009 May 11, 2009
MAY 18, 2009 MAY 25, 2009 JUNE 1, 2009 JUNE 8, 2009
JUNE 15, 2009 JUNE 22, 2009 JUNE 29, 2009 JULY 6, 2009
JULY 13, 2009 JULY 20, 2009 JULY 27 , 2009 AUG. 3, 2009
AUG. 10, 2009 AUG. 17, 2009 AUG. 24, 2009 AUG. 31, 2009
SEPT. 7, 2009 SEPT. 14, 2009 SEPT. 21, 2009 SEPT. 28, 2009
OCT. 5, 2009 Oct. 12, 2009 OCT. 19, 2009 Oct. 26, 2009
NOV. 2, 2009 NOV. 9, 2009 NOV. 16, 2009 NOV. 23, 2009
NOV. 30, 2009 DEC. 7, 2009 Dec. 14, 2009 Dec. 21, 2009
DEC. 28, 2009 JAN. 4, 2010 JAN. 11, 2010 JAN. 18, 2010
       
2010      
JAN. 25, 2010 FEB. 1, 2010 FEB. 8, 2010 FEB. 15, 2010
FEB. 22, 2010 March 1, 2010 March 8, 2010 March 15, 2010
March 22, 2010 MARCH 29, 2010 APRIL 5, 2010 APRIL 12, 2010
APRIL 19, 2010 APRIL 26, 2010 MAY 3, 2010 MAY 10, 2010
MAY 17, 2010 MAY 24, 2010 MAY 31, 2010 JUNE 7, 2010
JUNE 14, 2010 JUNE 21, 2010 JUNE 28, 2010 JULY 5, 2010
JULY 12, 2010 JULY 19, 2010 JULY 26, 2010 AUG. 2, 2010
AUG. 9, 2010 AUG. 16, 2010 Aug. 23, 2010 Aug. 30, 2010
SEPT. 6, 2010 SEPT. 13, 2010 Sept. 20, 2010 Sept. 27, 2010
OCT. 4, 2010 OCT. 11, 2010 OCT. 18, 2010 OCT. 25, 2010
NOV. 1, 2010 NOV. 8, 2010 NOV. 15, 2010 NOV. 22, 2010
NOV. 29, 2010 DEC. 6, 2010 DEC. 13, 2010 DEC. 20, 2010
DEC. 27, 2010      
       
       
       
       
       
       
       
       
       
       
       
       

The Power Hour Past Show Archive

2003 Shows      2004 Shows      2005 Shows

2006 Shows      2007 Shows

 

 

 

 

The Power Hour:
Show-Schedule
(7-10am CST)
···Listen Live





Listen FREE thru Global Star Satellite Feed

Texas Liberty Radio

GCN Listen Live Number:
605-562-4092

GCN iPhone App

GCN Android App

Power Hour Android App

Podcast Click Here






 



Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust

 

   
  more>  
 












 

 

   

 
         


All logos and trademarks in this site are property of their respective owner.
FAIR USE NOTICE: This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of environmental, political, human rights, economic, democracy, scientific, and social justice issues, etc. We believe this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode/17/107.shtml

Copyright © 2007. The Power Hour. All rights reserved.